 
                            








| Parameter name | Parameter value | Parameter name | Parameter value | 
|---|
| Empty aircraft weight | 3.3kg | Wheelbase | 860mm | 
| Battery weight | 3kg | Deployed wing length | 1391mm | 
| Take-off weight | 6.3kg | Folding size | 386*362mm | 
| Max. wind resistance | Force 6 wind | Center compartment size | 250*130*40mm | 
| Flight distance | 4000m | Frame height | 398mm | 
| Flight altitude | 3000m | Battery Size | 152*125*90mm | 
| Flight mode | Self-stabilizing,altitude setting,stay-behind,one-key return,etc. |  |  | 
| Test environments | Sunny.35°C. Wind force 2 |  |  | 
|  | Drone endurance length is related to the test environment and battery capacity |  |  | 
| Unloaded flight | 13A≈65min |  |  | 
| Loaded flight | (1kg/16.5A)≈50min,(2kg/19.5A)≈40min,(3kg/23.5A)≈35min |  |  | 
·Tarot's new Quadcopter is a multi-axis kit designed for professional aerial photography users;
·Kit includes frame,motor,ESC,props,quick release battery(Overseas version only has a battery compartment because the battery can't be shipped);
·All-aluminum alloy one-piece center compartment;
·Novel quick-detachable T-shaped landing gear, as well as the arm folded back and forth design;
·Overall lightweight, easy to carry and other features;
·Empty takeoff weight about 6.3KG, maximum extra load 3KG;
·Easy to carry DSLR and other aerial photography equipment, with 65 minutes of unloaded long endurance stay time;
·Configuration can be upgraded to increase endurance.
Shipping List:
M860 Frame ×1
Tarot 6009/130KV Motor ×4
FLYCOLOR 12S/60A ESC ×4
Tarot 2110 Folding Propeller ×4
Quick Release Battery Set ×1
Portable aluminum box(49*37*46CM)  ×1