Parameter name | Parameter value | Parameter name | Parameter value |
---|
Empty aircraft weight | 2.61kg | Wheelbase | 724mm |
Battery weigh | 2.28kg(1.14kg*2) | Deployed wing length | 1180mm |
Take-off weight | 4.89kg | Arm length | 550mm |
Max. wind resistance | Force 6 wind | Center compartment size | 436*116*79mm |
Flight distance | 4000m | Frame height | 383mm |
Flight altitude | 3000m | | |
Flight mode | Self-stabilizing,altitude setting,stay-behind,one-key return,etc. | | |
Test environments | Sunny.35°C. Wind force 2 | | |
| Drone endurance length is related to the test environment and battery capacity | | |
Unloaded flight | 20A≈75 min | | |
Loaded flight | (1kg/27A)≈55 min | | |
Product Description:
·Tarot's New Quadcopter Long Endurance Kit;
·Kit includes frame,motor,ESC, props,quick release,special Triangular Battery;
·All-aluminum body,novel H shape;
·Portable detachable arm,foldable landing gear,overall lightweight,easy to carry and so on;
·Empty takeoff weight about 4.9KG;
·Easy to carry small gimbal,aerial photography,thrower and other equipment for a long time operation;
·Long endurance retention time of 75 minutes unloaded.
Shipping List:
H720 Frame ×1
Tarot 5006/290KV motor ×4
Hobbywing 6S/40A ESC ×4
Martin 1865 one-piece carbon fiber props ×4
Triangular Battery ×2